HSVarese Team
| # | Giocatore | Team | Posizione | PTS | 3PM | 3PA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | PPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Vlad Varvarych | HSVarese | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | ![]() Gian Pietro Simula | HSVarese | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | ![]() Kai Pralle | HSVarese | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | ![]() Mattia Sala | HSVarese | Point Guard | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 41 |
| 11 | ![]() Lorenzo Molteni | HSVarese | Shooting Guard | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 103 |
| 12 | ![]() Alan Mazzolini | HSVarese | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 16 | ![]() Marco Paonessa | HSVarese | Center | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 19 |
| 19 | ![]() Jacopo Geninazzi | HSVarese | Center | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 357 |
| 22 | ![]() Francesco Roncari | HSVarese | Shooting Guard | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 391 |
| 23 | ![]() Damiano Airoldi | HSVarese | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |














