HSVarese Team
| # | Giocatore | Team | Posizione | PTS | 3PM | 3PA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | PPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Gian Pietro Simula | HSVarese | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | ![]() Kai Pralle | HSVarese | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | ![]() Mattia Sala | HSVarese | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | ![]() Lorenzo Molteni | HSVarese | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12 | ![]() Alan Mazzolini | HSVarese | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 16 | ![]() Marco Paonessa | HSVarese | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 19 | ![]() Jacopo Geninazzi | HSVarese | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 22 | ![]() Francesco Roncari | HSVarese | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | ![]() Damiano Airoldi | HSVarese | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 44 | ![]() Vlad Varvarych | HSVarese | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |














