HSVarese
Coaching Staff
Head Coach
Fabio Bottini
(Nationality : Italia)
President
Carlo Marinello
(Nationality : Italia)
Vice President
Antonio Bazzi
(Nationality : Italia)
HSVarese Team
| # | Giocatore | Team | Posizione | PTS | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | PPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() Mattia Sala | HSVarese | Point Guard | 8 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 8 |
| 11 | ![]() Lorenzo Molteni | HSVarese | Small Forward | 37 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 37 |
| 16 | ![]() Marco Paonessa | HSVarese | Center | 6 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 6 |
| 19 | ![]() Jacopo Geninazzi | HSVarese | Center | 128 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 128 |
| 20 | ![]() Mauro Fiorentini | HSVarese | Small Forward | 21 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 21 |
| 22 | ![]() Francesco Roncari | HSVarese | Shooting Guard | 48 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 48 |
| 25 | ![]() Abdulgazi Karaman | HSVarese | Power Forward | 61 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 61 |
| 33 | ![]() Gabriele Silva | HSVarese | Shooting Guard | 57 | 0 | 4 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 57 |
| 47 | ![]() Alessandro Nava | HSVarese | Power Forward | 31 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 31 |
| 58 | ![]() Alessandro Pedron | HSVarese | Point Guard | 36 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 36 |
Campionato Serie B 2025/26
| Pos | Team | Punti | PG | PV | PP | PF | PS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Polisportiva Nordest Castelvecchio | 12 | 6 | 6 | 0 | 382 | 195 | 187 |
| 2 | HSVarese | 8 | 5 | 4 | 1 | 433 | 141 | 292 |
| 3 | Padova Millennium Basket | 8 | 4 | 4 | 0 | 309 | 66 | 243 |
| 4 | HB UICEP Torino | 4 | 5 | 2 | 3 | 197 | 302 | -105 |
| 5 | CUS Padova | 2 | 3 | 1 | 2 | 142 | 151 | -9 |
| 6 | Olympic Basket Verona | 2 | 5 | 1 | 4 | 233 | 325 | -92 |
| 7 | AS I Delfini 2001 Vicenza | 0 | 4 | 0 | 4 | 55 | 241 | -186 |
| 8 | ASD Albatros Trento | 0 | 4 | 0 | 4 | 70 | 400 | -330 |



















