HSVarese
Coaching Staff
Head Coach
Fabio Bottini
(Nationality : Italia)
President
Carlo Marinello
(Nationality : Italia)
Vice President
Antonio Bazzi
(Nationality : Italia)
HSVarese Team
| # | Giocatore | Team | Posizione | PTS | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | PPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() Mattia Sala | HSVarese | Point Guard | 24 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 24 |
| 11 | ![]() Lorenzo Molteni | HSVarese | Small Forward | 83 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 83 |
| 16 | ![]() Marco Paonessa | HSVarese | Center | 16 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 16 |
| 19 | ![]() Jacopo Geninazzi | HSVarese | Center | 296 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 | 296 |
| 20 | ![]() Mauro Fiorentini | HSVarese | Small Forward | 45 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 45 |
| 22 | ![]() Francesco Roncari | HSVarese | Shooting Guard | 173 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 173 |
| 25 | ![]() Abdulgazi Karaman | HSVarese | Power Forward | 129 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 129 |
| 33 | ![]() Gabriele Silva | HSVarese | Shooting Guard | 118 | 0 | 13 | 12 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 118 |
| 47 | ![]() Alessandro Nava | HSVarese | Power Forward | 70 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 70 |
| 58 | ![]() Alessandro Pedron | HSVarese | Point Guard | 77 | 0 | 14 | 14 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 77 |
Campionato Serie B 2025/26
| Pos | Team | Punti | PG | PV | PP | PF | PS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Padova Millennium Basket | 28 | 14 | 14 | 0 | 1148 | 395 | 753 |
| 2 | HSVarese | 22 | 14 | 11 | 3 | 1031 | 503 | 528 |
| 3 | Polisportiva Nordest Castelvecchio | 22 | 14 | 11 | 3 | 823 | 530 | 293 |
| 4 | Olympic Basket Verona | 14 | 14 | 7 | 7 | 754 | 693 | 61 |
| 5 | CUS Padova | 12 | 14 | 6 | 8 | 763 | 713 | 50 |
| 6 | HB UICEP Torino | 10 | 14 | 5 | 9 | 551 | 753 | -202 |
| 7 | AS I Delfini 2001 Vicenza | 2 | 14 | 1 | 13 | 315 | 947 | -632 |
| 8 | ASD Albatros Trento | 2 | 14 | 1 | 13 | 317 | 1168 | -851 |



















