HSVarese
Coaching Staff
Head Coach
Fabio Bottini
(Nationality : Italia)
President
Carlo Marinello
(Nationality : Italia)
Vice President
Antonio Bazzi
(Nationality : Italia)
HSVarese Team
| # | Giocatore | Team | Posizione | PTS | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | PPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() Mattia Sala | HSVarese | Point Guard | 22 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 22 |
| 11 | ![]() Lorenzo Molteni | HSVarese | Small Forward | 83 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 83 |
| 16 | ![]() Marco Paonessa | HSVarese | Center | 16 | 0 | 12 | 12 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 16 |
| 19 | ![]() Jacopo Geninazzi | HSVarese | Center | 279 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 21.5 | 0.0 | 279 |
| 20 | ![]() Mauro Fiorentini | HSVarese | Small Forward | 41 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 41 |
| 22 | ![]() Francesco Roncari | HSVarese | Shooting Guard | 168 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 12.9 | 0.0 | 168 |
| 25 | ![]() Abdulgazi Karaman | HSVarese | Power Forward | 121 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 9.3 | 0.0 | 121 |
| 33 | ![]() Gabriele Silva | HSVarese | Shooting Guard | 110 | 0 | 12 | 11 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 110 |
| 47 | ![]() Alessandro Nava | HSVarese | Power Forward | 68 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 68 |
| 58 | ![]() Alessandro Pedron | HSVarese | Point Guard | 77 | 0 | 13 | 13 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 77 |
Campionato Serie B 2025/26
| Pos | Team | Punti | PG | PV | PP | PF | PS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Padova Millennium Basket | 24 | 12 | 12 | 0 | 1011 | 305 | 706 |
| 2 | HSVarese | 22 | 13 | 11 | 2 | 985 | 435 | 550 |
| 3 | Polisportiva Nordest Castelvecchio | 20 | 12 | 10 | 2 | 725 | 428 | 297 |
| 4 | Olympic Basket Verona | 8 | 11 | 4 | 7 | 578 | 600 | -22 |
| 5 | HB UICEP Torino | 8 | 9 | 4 | 5 | 367 | 489 | -122 |
| 6 | CUS Padova | 6 | 11 | 3 | 8 | 559 | 629 | -70 |
| 7 | ASD Albatros Trento | 2 | 11 | 1 | 10 | 224 | 1004 | -780 |
| 8 | AS I Delfini 2001 Vicenza | 0 | 11 | 0 | 11 | 220 | 779 | -559 |



















