Roster HSVarese 2025/26
Classifica
View all| N. | Team | Punti | PG | PV | PP | PF | PS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | | 20 | 10 | 10 | 0 | 811 | 250 | 561 |
| 2 | | 18 | 11 | 9 | 2 | 670 | 387 | 283 |
| 3 | | 16 | 10 | 8 | 2 | 759 | 320 | 439 |
| 4 | | 6 | 8 | 3 | 5 | 421 | 435 | -14 |
| 5 | | 6 | 9 | 3 | 6 | 443 | 503 | -60 |
| 6 | | 6 | 8 | 3 | 5 | 318 | 468 | -150 |
| 7 | | 2 | 9 | 1 | 8 | 185 | 820 | -635 |
| 8 | | 0 | 9 | 0 | 9 | 182 | 606 | -424 |
